Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 11 Mar 1801 | Rotherhithe, London, England | I1042 | Everyone | |
| 2 | 11 Mar 1802 | Ireland | I11448 | Everyone | |
| 3 | 11 Mar 1863 | Ashton-Under-Lyne, Lancashire, England | I7018 | Everyone | |
| 4 | 11 Mar 1910 | Horsley, Gloucestershire, England | I10771 | Everyone | |
| 5 | 11 Mar 1930 | West Ashford, Kent, England | I745 | Everyone | |
Christened
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 11 Mar 1715 | Blackawton, Devonshire, England | I1166 | Everyone | |
| 2 | 11 Mar 1819 | Uffington, Berkshire, England | I11709 | Everyone | |
| 3 | 11 Mar 1821 | Alphington, Devonshire, England | I10559 | Everyone | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 11 Mar 1783 | I420 | Everyone | ||
| 2 | 11 Mar 1883 | Tavistock, Devonshire, England | I3136 | Everyone | |
| 3 | 11 Mar 1915 | York, Yorkshire, England | I10424 | Everyone | |
| 4 | 11 Mar 1939 | Luckington, Wiltshire, England | I10330 | Everyone | |
Married
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 11 Mar 1783 | Horsley, Gloucestershire, England | I7733 | Everyone | |
| 2 | 11 Mar 1783 | Horsley, Gloucestershire, England | I7732 | Everyone | |
| 3 | 11 Mar 1823 | Stokenham, Devonshire, England | I4226 | Everyone | |
| 4 | 11 Mar 1823 | Stokenham, Devonshire, England | I3830 | Everyone | |
| 5 | 11 Mar 1841 | Westminster, London, England | I9511 | Everyone | |
| 6 | 11 Mar 1841 | Westminster, London, England | I9512 | Everyone | |
| 7 | 11 Mar 1905 | Tetbury, Gloucestershire, England | I974 | Everyone | |
| 8 | 11 Mar 1905 | Tetbury, Gloucestershire, England | I5100 | Everyone | |