|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family: Alexander Sivies/Henrietta Elizabeth Wooster (F2950)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male Alexander Sivies |
| Born | 1875 | Williamstown, Victoria, Australia |
| Died | 13 Dec 1943 | Williamstown, Victoria, Australia |
| Buried | ||
| Married | 1901 | Victoria, Australia |
| Father | ||
| Mother | ||
| Mother | Female Henrietta Elizabeth Wooster |
| Born | 1881 | Sandridge, Victoria, Australia |
| Died | 24 Jan 1954 | Williamstown, Victoria, Australia |
| Buried | ||
| Father | George William Wooster | F2949 Group Sheet | |
| Mother | Elizabeth Jane Thomas | F2949 Group Sheet | |
| Child 1 | Male Edward Alexander Sivies |
| Born | 1902 | Williamstown, Victoria, Australia |
| Died | 1902 | Williamstown, Victoria, Australia |
| Buried |
| Child 2 | Female Elizabeth Helen Sivies |
| Born | 1910 | Williamstown, Victoria, Australia |
| Died | 1974 | Victoria, Australia |
| Buried |
| Notes |
|
|