|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family: Edwin William de Rusett/Jane Duncombe Goodman (F2978)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male Edwin William de Rusett |
| Born | 29 Mar 1842 | Edmonton, London, England |
| Christened | 3 May 1845 | Marylebone, London, England |
| Died | 19 May 1921 | Hexham, Northumberland, England |
| Buried | ||
| Married | 18 Dec 1870 | Deptford, Kent, England |
| Father | George Harris Quigley | F2977 Group Sheet | |
| Mother | Mary Broad Tripe | F2977 Group Sheet | |
| Mother | Female Jane Duncombe Goodman |
| Born | 15 Aug 1846 | St George in the East, London, England |
| Christened | 9 Sep 1846 | St George in the East, London, England |
| Died | ||
| Buried | ||
| Father | John Goodman | F2979 Group Sheet | |
| Mother | Jane Duncombe Lines | F2979 Group Sheet | |
| Child 4 | Female Ellen Jane de Rusett |
| Born | 1876 | Woolwich, London, England |
| Died | 1886 | Croydon, Surrey, England |
| Buried |
| Notes |
|
|